Underground dimensions: ![]() |
Dimensions ground floor: ![]() |
||
| Garage.................. | 22,50 mp | Living............................................ | 37,55 mp |
| Lobby for circulation | 18,19 mp | Kitchen......................................... | 13,26 mp |
| Limbo.................... | 4,70 mp | Office............................................ | 18,65 mp |
| Toilet..................... | 4,87 mp | Windfang...................................... | 4,70 mp |
| Lobby........................................... | 14,56 mp | ||
| Toilet + Shower cabin................... | 4,12 mp | ||
| Thermic central room.................... | 2,48 mp | ||
| Underground utile area 50,26 mp | Ground floor utile area 99,74 mp | ||
Dimensions first floor: ![]() |
|||
| Matrimonial bedroom.................... | 13,69 mp | ||
| Child bedroom.............................. | 15,57 mp | ||
| Guests bedroom........................... | 11,95 mp | ||
| Dressing....................................... | 4,70 mp | ||
| Bathrooms.................................... | 11,30 mp | ||
| Lobby........................................... | 10,06 mp | ||
| First floor utile area 67,27 mp | |||
Utile area 217,27 mp |
|||



| Stefanesti | Arges 






