Caracteristici Subsol: ![]() |
Caracteristici parter: ![]() |
||
| Garaj..................... | 22,50 mp | Living............................................ | 37,55 mp |
| Hol Circulatie......... | 18,19 mp | Bucatarie...................................... | 13,26 mp |
| Debara.................. | 4,70 mp | Birou............................................. | 18,65 mp |
| WC........................ | 4,87 mp | Windfang...................................... | 4,70 mp |
| Hol................................................ | 14,56 mp | ||
| WC+Dus....................................... | 4,12 mp | ||
| Camera Centrala Termica.............. | 2,48 mp | ||
| Total Suprafata utila subsol 50,26 mp | Total Suprafata utila parter 99,74 mp | ||
Caracteristici etaj: ![]() |
|||
| Dormitor matrimonial.................... | 13,69 mp | ||
| Dormitor copil............................... | 15,57 mp | ||
| Dormitor musafiri.......................... | 11,95 mp | ||
| Dressing....................................... | 4,70 mp | ||
| Bai................................................ | 11,30 mp | ||
| Hol................................................ | 10,06 mp | ||
| Total Suprafata utila etaj 67,27 mp | |||
Total suprafata utila 217,27 mp |
|||



| Stefanesti | Arges 






