Dimensions ground floor: ![]() |
Dimensions first floor: ![]() |
||
| Living............................................ | 39,92 mp | Matrimonial bedroom.................... | 20,61 mp |
| Office............................................. | 14,11 mp | Child bedroom.............................. | 15,73 mp |
| Bathroom....................................... | 3,22 mp | Guests bedroom........................... | 14,11 mp |
| Lobby + Staircase home................ | 15,94 mp | Dressing-uri................................. | 13,22 mp |
| Limbo............................................ | 2,49 mp | Toilet + Shower cabin................... | 13,95 mp |
| Windfang...................................... | 4,03 mp | Lobby + Staircase home............... | 12,30 mp |
| Central room................................. | 3,50 mp | Limbo............................................ | 6,59 mp |
| Garage.......................................... | 26,25 mp | ||
| Ground floor utile area 122,64 mp | First floor utile area 96,51 mp | ||
Utile area 219,15 mp |
|||



| Stefanesti | Arges 





