Caracteristici Parter: ![]() |
Caracteristici Etaj: ![]() |
||
| Living............................................ | 39,92 mp | Dormitor matrimonial.................... | 20,61 mp |
| Birou............................................. | 14,11 mp | Dormitor copil............................... | 15,73 mp |
| Baie.............................................. | 3,22 mp | Dormitor musafiri.......................... | 14,11 mp |
| Hol + Casa scarii.......................... | 15,94 mp | Dressing-uri................................. | 13,22 mp |
| Debara......................................... | 2,49 mp | Baie + WC servici......................... | 13,95 mp |
| Windfang...................................... | 4,03 mp | Hol + Casa scarii.......................... | 12,30 mp |
| Camera centrala........................... | 3,50 mp | Debara......................................... | 6,59 mp |
| Garaj............................................ | 26,25 mp | ||
| Total Suprafata utila parter 122,64 mp | Total Suprafata utila etaj 96,51 mp | ||
Total suprafata utila 219,15 mp |
|||



| Stefanesti | Arges 





