Dimensions ground floor: ![]() |
Dimensions first floor: ![]() |
||
| Living............................................. | 37,26 mp | Matrimonial bedroom.................... | 14,22 mp |
| Kitchen........................................... | 11,99 mp | Child bedroom.............................. | 16,75 mp |
| Bathroom....................................... | 3,56 mp | Guests bedroom........................... | 13,81 mp |
| Lobby + Staircase home................ | 9,12 mp | Dressing....................................... | 7,33 mp |
| Limbo............................................. | 4,19 mp | Toilet + Shower cabin................... | 11,75 mp |
| Windfang...................................... | 4,17 mp | Lobby + Staircase home............... | 10,50 mp |
| Garage.......................................... | 26,08 mp | ||
| Ground floor utile area 96,37 mp | First floor utile area 74,36 mp | ||
Utile area 170,73 mp |
|||



| Stefanesti | Arges 





