Caracteristici Parter: ![]() |
Caracteristici Etaj: ![]() |
||
| Living............................................ | 37,26 mp | Dormitor matrimonial.................... | 14,22 mp |
| Bucatarie...................................... | 11,99 mp | Dormitor copil............................... | 16,75 mp |
| Baie.............................................. | 3,56 mp | Dormitor musafiri.......................... | 13,81 mp |
| Hol + Casa scarii.......................... | 9,12 mp | Dressing....................................... | 7,33 mp |
| Debara......................................... | 4,19 mp | Baie + WC servici......................... | 11,75 mp |
| Windfang...................................... | 4,17 mp | Hol + Casa scarii.......................... | 10,50 mp |
| Garaj............................................ | 26,08 mp | ||
| Total Suprafata utila parter 96,37 mp | Total Suprafata utila etaj 74,36 mp | ||
Total suprafata utila 170,73 mp |
|||



| Stefanesti | Arges 





