Dimensions ground floor: ![]() |
Dimensions ground floor: ![]() |
||
| Living............................................. | 30,21 mp | Matrimonial bedroom.................... | 14,06 mp |
| Kitchen........................................... | 14,06 mp | Child bedroom.............................. | 15,82 mp |
| Bathroom....................................... | 3,84 mp | Guests bedroom........................... | 13,65 mp |
| Lobby + Staircase home................ | 13,00 mp | Dressing....................................... | 5,52 mp |
| Limbo............................................. | 5,69 mp | Toilet + Shower cabin................... | 9,88 mp |
| Windfang...................................... | 3,14 mp | Lobby + Staircase home............... | 9,72 mp |
| Garage.......................................... | 26,25 mp | ||
| Ground floor utile area 96,19 mp | First floor utile area 68,65 mp | ||
Utile area 164,85 mp |
|||



| Stefanesti | Arges 





