Caracteristici Parter: ![]() |
Caracteristici Etaj: ![]() |
||
| Living............................................ | 30,21 mp | Dormitor matrimonial.................... | 14,06 mp |
| Bucatarie...................................... | 14,06 mp | Dormitor copil............................... | 15,82 mp |
| Baie.............................................. | 3,84 mp | Dormitor musafiri.......................... | 13,65 mp |
| Hol + Casa scarii.......................... | 13,00 mp | Dressing....................................... | 5,52 mp |
| Debara......................................... | 5,69 mp | Baie + WC servici......................... | 9,88 mp |
| Windfang...................................... | 3,14 mp | Hol + Casa scarii.......................... | 9,72 mp |
| Garaj............................................ | 26,25 mp | ||
| Total Suprafata utila parter 96,19 mp | Total Suprafata utila etaj 68,65 mp | ||
Total suprafata utila 164,85 mp |
|||



| Stefanesti | Arges 





