Dimensions ground floor: ![]() |
Dimensions first floor: ![]() |
||
| Living............................................. | 37,93 mp | Matrimonial bedroom.................... | 14,22 mp |
| Kitchen........................................... | 11,99 mp | Child bedroom.............................. | 17,69 mp |
| Bathroom....................................... | 3,57 mp | Guests bedroom........................... | 13,81 mp |
| Lobby + Staircase home................ | 9,12 mp | Dressing....................................... | 3,06 mp |
| Limbo............................................. | 4,19 mp | Toilet + Shower cabin................... | 11,75 mp |
| Windfang....................................... | 3,01 mp | Lobby + Staircase home............... | 9,56 mp |
| Garage.......................................... | 26,95 mp | ||
| Ground floor utile area 96,76 mp | First floor utile area 70,09 mp | ||
Utile area 166,86 mp |
|||



| Stefanesti | Arges 





