Caracteristici Parter: ![]() |
Caracteristici Etaj: ![]() |
||
| Living............................................ | 37,93 mp | Dormitor matrimonial.................... | 14,22 mp |
| Bucatarie...................................... | 11,99 mp | Dormitor copil............................... | 17,69 mp |
| Baie.............................................. | 3,57 mp | Dormitor musafiri.......................... | 13,81 mp |
| Hol + Casa scarii.......................... | 9,12 mp | Dressing....................................... | 3,06 mp |
| Debara......................................... | 4,19 mp | Baie + WC servici......................... | 11,75 mp |
| Windfang...................................... | 3,01 mp | Hol + Casa scarii.......................... | 9,56 mp |
| Garaj............................................ | 26,95 mp | ||
| Total Suprafata utila parter 96,76 mp | Total Suprafata utila etaj 70,09 mp | ||
Total suprafata utila 166,86 mp |
|||



| Stefanesti | Arges 





